Bus time table
Bus connections from Toruń main bus station to Brodnica.
Departure | Arrival | Notes | From | To |
9:00 | 10:50 | 1-7 | Nowe Miasto Lubawskie | |
10:00 | 11:50 | 1-5 | Nowe Miasto Lubawskie | |
11:00 | 12:35 | 1-5 | ||
11:30 | 13:10 | 1-7 | Nowe Miasto Lubawskie | |
12:40 | 13:55 | F, 1-7 | Bydgoszcz | |
13:30 | 15:05 | 1-7 | ||
13:50 | 15:05 | 1-7 | Bydgoszcz | Olsztyn |
14:20 | 15:55 | S | ||
14:30 | 16:06 | 1-7 | Mława | |
15:45 | 17:25 | 1-7 | Nowe Miasto Lubawskie | |
17:40 | 18:55 | F, 1-7 | Bydgoszcz | |
18:00 | 19:35 | 1-7 | Nowe Miasto Lubawskie | |
18:30 | 19:41 | 5 7 | Olsztyn | |
19:15 | 20:50 | 1-7 | ||
19:40 | 20:53 | F, 1-7 | Poznań | |
19:45 | 21:20 | 7 | ||
20:18 | 21:43 | 1-7 | Bydgoszcz | |
21:25 | 23:00 | + |
Explanations:
- “Departure” times are for Toruń
- “Arrival” times are for Brodnica
- If the “From”column is empty, then the bus starts in Toruń and you should buy your ticket at the counter, otherwise you will have to buy your ticket from the driver
- If the “To”column is empty, then the bus doesn't go further then Brodnica
- “1-7”: bus goes every day
- “1-5”: bus goes week days only
- “S”: bus goes school days only
- “+”: bus goes on Sundays and holidays only
- “F”: a fast bus
Document Actions